Champion Newspapers Limited
For a better society

PDP’s Mbah may win Enugu guber poll

74
Print Friendly, PDF & Email

 

COSMAS CHUKWU, Enugu

Unofficial results indicate that Dr. Peter Mbah of the Peoples Democratic Party, PDP has won the governorship election in Enugu state with 174,289 votes.

He defeated his closest rival, Barr Chijioke Edeoga of the LP who polled 157, 542 votes.

Details of the votes cast that will be announced by the Independent National Electoral Commission, INEC Monday are as follow:

LP     PDP
1. Aninri 3431 6520
2. Awgu 5460 10668
3. Ezeagu 5549 7576
4. Enugu East 12404 12803
5. Enugu North 9610 9333
6. Enugu South 7438 10557
7. Igbo-etiti 11941 8959
8. Igboeze North 9955 8738
9. Igboeze South 9680 4691
10. Isi Uzo 12518 6381
11. Nkanu East 1855 30350
12. Nkanu West 2577 8382
13. Nsukka 30294 10886
14. Oji River 7747 7365
15. Udenu 11315 10148
16. Udi 10109 13633
17. Uzo Uwani 5257 7299

TOTAL
LP: 157,542
PDP: 174,289

Comments are closed.